|
|
|
![]() |
|
|
|
|
|
|
|
|||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
| Teams for the Weekend | |||||||
| Twenty20 Quarter Final | 1st X1 League | Wood Cup Semi Final | 2nd X1 | ||||
| Werneth (Away) | Radcliffe (Home) | Rochdale (Home) | Radcliffe (Away) | ||||
| Fri 10th July | Sat 4th July | Sun 5th July from. | Sat 4th July (from) | ||||
| G.Dawson | G.Dawson | C.Taylor | |||||
| Si.Wright | Si.Wright | G.Rigby | |||||
| St.Wright | St.Wright | A.Kershaw | |||||
| A.Whiston | A.Whiston | J.Ryder | |||||
| D.Lee | D.Lee | As.Zulfiqar | |||||
| J.Lutener | M.Khan | J.Allott | |||||
| Aq.Zulfiqar | Aq.Zulfiqar | S.Partington | |||||
| R.Mayes | R.Mayes | S.Smith | |||||
| D.Fletcher | D.Fletcher | Zak.Khan | |||||
| C.Boschoff | C.Boschoff | J.Lutener | |||||
| Z.Khan | Z.Khan | D.Seddon | |||||
| Reserves | C.Taylor | D.Taylor | |||||
| from 2nd's | D.Taylor | A.Berry | |||||
| G.Rigby | J.Connor | ||||||
| A.Kershaw | J.Strong | ||||||
|
12th Man. J.Allott |
S.Rigby |
||||||
| 1-30 start | |||||||
| Team selected Saturday night | |||||||
|
|
All players Meet 12-15pm | ||||||